To provide prefabricated housing solution services for customers,to innovate for customers' interests,to create value for customers.
Committed to create high quality items for shareholders,customers,employees and society.
| Place of Origin: | china |
| Brand Name: | QUALITY |
| Model Number: | Luxury Villa - (QB01) |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | $34087 |
| Packaging Details: | container |
| Delivery Time: | 24 work days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100 per month |
| Type: | Light | Color: | Customized |
|---|---|---|---|
| Size: | Flexible | Use: | Villa,House |
| Design: | 3D Model |
![]()
![]()
| No. | NAME | DESCRIPTION | UNIT | THEORY QTY | LOSS RATE | UNIT | ACTUAL QTY |
| 一 | LGS Structure/轻钢结构 | ||||||
| 1 | steel structure | ㎡ | 129.2 | 1.00 | T | 5.17 | |
| 2 | fittings | set | 129.2 | 1.00 | ㎡ | 129.20 | |
| 二 | Wall System/墙体系统 | ||||||
| 1 | External wall OSB board/外墙OSB板 | 1220*2440*9mm | ㎡ | 165.63 | 1.30 | pc | 75 |
| 2 | External wall unidirectional breath paper/外墙单向呼吸纸 | ㎡ | 165.63 | 1.30 | m2 | 215 | |
| 3 | External wall wooden support/外墙木方 | 30*40*3000mm | m | 496.89 | 1.30 | pc | 215 |
| 4 | External wall metal carved board/外墙金属雕花板 | 381*3800*16mm +381*4500*16mm | ㎡ | 165.63 | 1.30 | ㎡ | 215 |
| 5 | Internal wall OSB board/内墙OSB板 | 1220*2440*9mm | ㎡ | 625.38 | 1.30 | pc | 282 |
| 6 | Internal wall PVC board/内墙石塑板 | 1200*2400*9mm | ㎡ | 625.38 | 1.20 | m2 | 750 |
| 7 | Wet district fiber cement board/厨卫内墙水泥纤维板 | 1220*2440*10mm | ㎡ | 128.54 | 1.30 | pc | 58 |
| 三 | Insulation System/保温隔音系统 | ||||||
| 1 | Glasswool Insulation /墙体玻璃保温棉 | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 459.775 | 1.30 | m2 | 598 |
| 2 | Glasswool insulation(under roof)/吊顶玻璃棉(屋面底部) | T75mm,12㎡/roll 16Kg/m3 | ㎡ | 126.48 | 1.30 | m2 | 164 |
| 3 | External wall XPS board/外墙挤塑板 | 1200*600*40mm | ㎡ | 165.63 | 1.20 | pc | 276 |
| 四 | Floor System/楼地面系统 | ||||||
| 1 | Floor surface OSB/楼面OSB板 | 1220*2440*18mm | ㎡ | 123.24 | 1.30 | m2 | 160 |
| 2 | Floor self-paste waterproof coil/楼面自粘防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 123.24 | 1.20 | roll | 7 |
| 3 | Floor tile/石塑地板 | 12mm | ㎡ | 123.24 | 1.10 | ㎡ | 136 |
| 五 | Roof System/屋面系统 | ||||||
| 1 | Roof OSB board/OSB板 | 1220*2440*12mm | ㎡ | 126.48 | 1.50 | pc | 66 |
| 2 | self-paste waterproof coil/自粘性防水卷材 | T1.5mm,-15℃,20㎡/roll | ㎡ | 126.48 | 1.40 | roll | 9 |
| 3 | Roof tile/屋面瓦 | asphalt tile | ㎡ | 126.48 | 1.50 | pack | 68 |
| 4 | Roof ridge tile/屋脊瓦 | asphalt tile | m | 43.95 | 1.10 | pack | 6 |
| 5 | Roof eaves pvc molding /PVC檐口件 | 6m/pc | m | 60.91 | 1.50 | pc | 15 |
| 6 | PVC closing strip/PVC收口条 | 4m/pc | m | 60.91 | 1.50 | pc | 23 |
| 7 | Metal carved board under roof eaves/檐底金属雕花板 | 381*3800*16mm | ㎡ | 46.255 | 1.50 | pc | 48 |
| 六 | Ceiling/吊顶系统 | ||||||
| 1 | pvc ceiling/pvc 吊顶板 | 6000*200mm | ㎡ | 129.2 | 1.20 | ㎡ | 129.20 |
| 2 | pvc angle skirting/pvc包角 | ㎡ | 129.2 | 1.05 | ㎡ | 135.66 | |
| 七 | Door & Window/室外门窗系统 | ||||||
| 1 | Alumunium double glaze window/断桥铝窗 | ㎡ | 26.035 | 1.00 | ㎡ | 26.04 | |
| 2 | Steel and MDF door/室外防盗门,室内复合门 | ㎡ | 18.36 | 1.00 | ㎡ | 18.36 | |
| 八 | Water&Electric System/水电系统 | ||||||
| 1 | Water Pipes/给排水 | ㎡ | 129.2 | 1.00 | ㎡ | 129.20 | |
| 2 | Electric system/电配 | Include weak current,exclude socket/switch/light,etc | ㎡ | 129.2 | 1.00 | ㎡ | 129.20 |
| 九 | Accessories System/配件 | ㎡ | 129.2 | 1.00 | ㎡ | 129.20 | |
| 十 | Loading /装货 | ㎡ | 129.2 | 1.00 | ㎡ | 129.20 |
| Item | Detail |
| Main material | a.light steel as steel frame, including C section steel, V section steel, square steel tube. |
| b.Various sandwich panels for wall and roof, the insulation can be EPS, rock wool, fiber glass wool. | |
| Window | Aluminum alloy shutter window, plastic-steel window. |
| Door | EPS/rock wool/fiber glass wool sandwich panel door, steel/palstic-steel/aluminum alloy door. |
| Optional items | We can supply you bathroom, kitchen, electricity system, home appliance, furniture and other coponents as per your request. |
| Characteristics | a.Flexible design, doors, windows and interior patitions can be fixed at any position. |
| b.Easy to assemble and disassemble, saving more time and cost. | |
| c.Long service life, repetitive to use, normally more than 15 years using life. | |
| d.Quick fabrication, fast installation. | |
| e.Safe and reliable. | |
| f.Different colors for your choice. | |
| Applications | Construction site, temporary office, home, dormitory, labor, camp, canteen, workshop, warehouse, etc. |
| Fabrication | Strictly fabricate, every member based on drawings confirmed. |
| Installation | Complete instructions for installation or technical support by assigning our engineer on site. |
| Packing | Reasonable packing ensures the quality and convenience to transport and install. |
| Detail |
| Technical Parameters | |
| Overall weight | 50~60kg/sqm |
| Seismic fortification intensity | 8 grade |
| Wind-proof capacity | wind speed 20m/s, resist 8 grade wind |
| Floor loading capacity | 150kg/sqm |
| Roof loading capacity | 60kg/sqm |
| External wall bearing capacity | 50kg/sqm |
| Packing & Shipping |
Contact Person: Mr. William
Tel: 008613153691144
Fax: 0086-536-8233282